Markets
Global Market Performance
Index rebased in GBP Sterling
| Markets | Last Month | YTD |
|---|---|---|
| UK - FTSE 100 | 2.28% | 5.79% |
| Europe - Euro STOXX | 5.37% | 2.89% |
| USA - S&P 500 | 7.21% | 4.51% |
| Japan - Nikkei 225 | 14.38% | 16.50% |
| Emerging Markets - MSCI | 11.32% | 13.36% |
| Finex UK Property | 0.34% | 1.48% |
Recommended Strategies
Portfolio Performance
| Last Month | YTD | |
|---|---|---|
| Cautious | 1.94% | 0.53% |
| Cautious to Moderate | 2.48% | 1.10% |
| Moderate | 3.11% | 1.67% |
| Moderate to Adventurous | 3.76% | 2.28% |
| Adventurous | 4.96% | 3.43% |
| Equity Only | 5.42% | 3.88% |
| Cautious Responsible | 2.55% | 0.82% |
| Cautious to Moderate Responsible | 3.12% | 1.26% |
| Moderate Responsible | 3.67% | 1.67% |
| Moderate to Adventurous Responsible | 4.44% | 2.24% |
| Adventurous Responsible | 5.85% | 2.93% |
| Equity Only Responsible | 6.17% | 3.52% |
The YTD return stated is based on account values from the 1st of January to the end of last month. The amounts shown are approximated and should only be used as a guide. Please log into your account or contact the office for an accurate valuation.
Markets
Global Market Performance
Index rebased in GBP Sterling
| Markets | Last Month | YTD |
|---|---|---|
| UK - FTSE 100 | 2.28% | 5.79% |
| Europe - Euro STOXX | 5.37% | 2.89% |
| USA - S&P 500 | 7.21% | 4.51% |
| Japan - Nikkei 225 | 14.38% | 16.50% |
| Emerging Markets - MSCI | 11.32% | 13.36% |
| Finex UK Property | 0.34% | 1.48% |
Portfolio Performance
| Last Month | YTD | |
|---|---|---|
| Cautious | 1.94% | 0.53% |
| Cautious to Moderate | 2.48% | 1.10% |
| Moderate | 3.11% | 1.67% |
| Moderate to Adventurous | 3.76% | 2.28% |
| Adventurous | 4.96% | 3.43% |
| Equity Only | 5.42% | 3.88% |
| Cautious Responsible | 2.55% | 0.82% |
| Cautious to Moderate Responsible | 3.12% | 1.26% |
| Moderate Responsible | 3.67% | 1.67% |
| Moderate to Adventurous Responsible | 4.44% | 2.24% |
| Adventurous Responsible | 5.85% | 2.93% |
| Equity Only Responsible | 6.17% | 3.52% |
The YTD return stated is based on account values from the 1st of January to the end of last month. The amounts shown are approximated and should only be used as a guide. Please log into your account or contact the office for an accurate valuation.
May Briefing
Disclaimer Issued by Sterling Financial Services Ltd, which is regulated and authorised by the Financial Conduct Authority. The contents of this update do not constitute advice and should not be taken as a recommendation to purchase or invest in any of the products mentioned. Before taking decisions, we suggest you seek advice from one of our qualified and authorised financial advisers. All figures and the information provided are correct at the time of writing. Past performance is not necessarily a guide to future returns, and the value of investments can fall as well as rise. You may get back less than you have invested. If you have any comments or suggestions on how to improve the monthly update or would like to be removed from our current email list, then please send an email to info@sterlingfs.co.uk or use the unsubscribe link from the Mailchimp email.